No Surname | GARLAND, Sarah 1818- |
Kitty 1905- | GATES, Benjamin Joseph 1866- |
Len | GATES, Eben Joseph 1897-1898 |
Mary 1858- | GATES, Ila Caroline 1895- |
<unknown> | GATES, Vera Blanche 1898- |
<unknown> | GELLIE, Elizabeth Ann 1865- |
<unknown> 1630- | GIRLING, Sarah 1818- |
<unknown> 1660- | GIRLING, thomas 1782-1885 |
<unknown> 1685- | GREENE, Ann 1645- |
<unknown>, , Barbara | GREVATT, Jane 1786-1862 |
<unknown>, , Elizabeth | GUR, Sarah 1785- |
<unknown>, , Elizabeth 1776-1854 | H |
<unknown>, , Frances | HAINES, Beatrice Lydia 1884-1971 |
<unknown>, , Francis 1650- | HAMPDEN, Henry 1867- |
<unknown>, , Harriett | HARSE, John |
<unknown>, , Joy | HAY, David, II 1863-1929 |
<unknown>, , Lil | HENDERSON, Anna Marie 1846-1931 |
<unknown>, , Mary | HEYDON, Alice 1743-1743 |
A | HEYDON, Ann 1741- |
ADAMS, Janet 1945- | HEYDON, David 1745-1747 |
ALICE 1839- | HEYDON, Isaac 1733- |
ALLEN, Catherine 1745-1807 | HEYDON, Mary 1740-1808 |
ALSWORTH, David | HEYDON, Samuel 1732- |
ALSWORTH, John | HEYDON, Sarah 1730- |
ALSWORTH, Pamela Jane | HEYDON, William 1705-1730 |
ANDERSON, Agnes 1770-1847 | HEYDON, William 1735- |
ANNE | HOOPER, Annie Flower 1879-1953 |
ANNE | HOOPER, Bertha 1882-1882 |
AYTON, Demi Leigh | HOOPER, Charlotte M 1834- |
AYTON, Greg | HOOPER, Edward 1839- |
B | HOOPER, Emily 1843-1903 |
BALLS, sarah 1778- | HOOPER, Frederick 1839- |
BARRIBAL, Grace 1675-1711 | HOOPER, Gertrude Sarah 1888-1967 |
BEACH, Agnes 1861- | HOOPER, Henry Augustus 1854-1930 |
BEACH, Alice 1868- | HOOPER, Henry William John 1830-1855 |
BEACH, Edith Beatrice 1878- | HOOPER, Hilda Isabel 1895-1972 |
BEACH, Elizabeth 1853- | HOOPER, Ivy Jessie 1882-1970 |
BEACH, Esther 1859- | HOOPER, John George Leonard 1885-1951 |
BEACH, Harry 1875- | HOOPER, John Henry 1797-1875 |
BEACH, Henrietta 1873-1954 | HOOPER, Robert Henry 1893-1951 |
BEACH, James 1831- | HOOPER, Sarah 1845- |
BEACH, James 1865- | HOOPER, William 1847- |
BEACH, Mary 1857- | HOOPER, Wm Diamond Emson 1890-1953 |
BEACH, Sarah Anne 1855- | HOPKINS, Elizabeth 1738- |
BEACH, William 1870- | HOPKINS, Elizabeth Pratt |
BENNETT, Mary 1741/2-1819 | HOUSE, Charlotte 1862-1934 |
BIRDSEY, Alice | I |
BIRDSEY, Frances | IRIS |
BIRDSEY, John 1686- | ISABEL |
BIRDSEY, Mary | J |
BIRDSEY, Mary 1769- | JANET |
BIRDSEY, Mrs 1661- | JOHNSON, Ursula 1550- |
BIRDSEY, Thomas 1738-1787 | K |
BIRDSEYE, Ann | KANE, Johanna |
BIRDSEYE, Eleanor | KATE |
BIRDSEYE, John 1660-1711/2 | KATE, Matha 1869- |
BIRDSEYE, Thomas | KAUFMAN, Barnaby |
BLACKMAN, Abrame 1584- | KAUFMAN, Lottie |
BLACKMAN, Agnes 1564- | KAUFMAN, Maurice |
BLACKMAN, Alice 1542- | KEANEALLY, Melody |
BLACKMAN, Alice 1582- | KELLY, Hanorah Hanor 1837-1894 |
BLACKMAN, Alice 1635- | KELLY, Thomas |
BLACKMAN, Ann 1592- | KITSON, Arthur 1882- |
BLACKMAN, Ann 1592- | KITSON, Charles 1881- |
BLACKMAN, Ann 1779- | KITSON, Charles H 1850-1912 |
BLACKMAN, Ann 1804- | KITSON, Frank 1894- |
BLACKMAN, Ann 1847- | KITSON, Sidney Edward 1890-1977 |
BLACKMAN, Annie Ivy 1903-1983 | KNIGHT, Mary 1745-1819 |
BLACKMAN, Anthony 1597-1658 | L |
BLACKMAN, Anthony 1615- | LANE, Alice |
BLACKMAN, Arthur Richard John 1901-1961 | LANE, Charles |
BLACKMAN, Barbara | LANGFORD, Arthur William 1869-1955 |
BLACKMAN, Ben | LANGFORD, Daniel 1829- |
BLACKMAN, Edward 1537-1593 | LANGFORD, Doris Elizabeth -1985 |
BLACKMAN, Edwin 1842-1916 | LANGFORD, Edwin 1842- |
BLACKMAN, Edwin J | LANGFORD, Edwin 1859- |
BLACKMAN, Elizabeth | LANGFORD, Ellen 1832- |
BLACKMAN, Elizabeth 1590- | LANGFORD, Ernest Alfred 1880- |
BLACKMAN, Elizabeth 1590- | LANGFORD, Esther 1865- |
BLACKMAN, Elizabeth 1699-1701 | LANGFORD, Flora Florence 1909-1993 |
BLACKMAN, Emily Rose Elizabeth 1892-1979 | LANGFORD, Hector John Beach 1896-1974 |
BLACKMAN, Fanny E | LANGFORD, Henry 1821- |
BLACKMAN, Frances 1840- | LANGFORD, Hester 1838- |
BLACKMAN, Frederick 1891-1961 | LANGFORD, Jack |
BLACKMAN, George 1842-1914 | LANGFORD, James 1766- |
BLACKMAN, Harriet 1798-1867 | LANGFORD, John 1800- |
BLACKMAN, Harriet 1803- | LANGFORD, John 1872-1931 |
BLACKMAN, Harriet 1850- | LANGFORD, Leah |
BLACKMAN, Harriott 1844- | LANGFORD, Mary Anne 1863- |
BLACKMAN, Harry 1586- | LANGFORD, Myrtle Daisy |
BLACKMAN, Henry 1790- | LANGFORD, Nancy |
BLACKMAN, Henry 1796-1867 | LANGFORD, Patricia |
BLACKMAN, Honor | LANGFORD, Reuben Charles 1877- |
BLACKMAN, James 1788- | LANGFORD, Richard 1840- |
BLACKMAN, James 1793-1829 | LANGFORD, Robert 1831-1887 |
BLACKMAN, James 1838-1906 | LANGFORD, Robert James 1861- |
BLACKMAN, Jane 1641-1641 | LANGFORD, Ruben 1835- |
BLACKMAN, Jane 1690-1701 | LANGFORD, Ruth |
BLACKMAN, Jane 1798-1874 | LANGFORD, Sarah 1821- |
BLACKMAN, Jane Eliza 1833-1909 | LANGFORD, Stella |
BLACKMAN, Jesse 1805- | LANGFORD, Valmai Alice 1906-1988 |
BLACKMAN, Joan 1592- | LANGFORD, Walter Henry 1874- |
BLACKMAN, Johannes 1515-1563 | LANGFORD, William |
BLACKMAN, John (Johannis) 1715-1823 | LANGTON, James |
BLACKMAN, John 1540-1593 | LANGTON, Mary -1914 |
BLACKMAN, John 1643- | LAURNA |
BLACKMAN, John 1664-1730 | LEMALE, Adelaide 1822-1859 |
BLACKMAN, John 1689-1769 | LEWMAN, Elizabeth 1777-1854 |
BLACKMAN, John 1740-1825 | LEWMAN, Richard |
BLACKMAN, John 1769- | LINUM, Sarah 1708- |
BLACKMAN, John 1777- | LOWDEN, John 1740- |
BLACKMAN, John 1840- | M |
BLACKMAN, Katharine 1633- | MACKWORTH, Sally 1760-1827 |
BLACKMAN, Ken | MARGETTS, Ada Maria 1871- |
BLACKMAN, Mary 1605- | MARGETTS, Anne Frances 1820-1905 |
BLACKMAN, Mary 1605- | MARGETTS, Athelstane 1889-1981 |
BLACKMAN, Mary 1770- | MARGETTS, Benjamin |
BLACKMAN, Richard 1578- | MARGETTS, Elizabeth 1822-1887 |
BLACKMAN, Richard 1772-1835 | MARGETTS, Frances 1783- |
BLACKMAN, Richard 1810-1884 | MARGETTS, George 1896-1896 |
BLACKMAN, Richard 1834-1899 | MARGETTS, George Peck 1865-1875 |
BLACKMAN, Richard 1845- | MARGETTS, Gordon Wolesley 1885-1961 |
BLACKMAN, Robert 'of Heyshott & Stedham' 1570-1625 | MARGETTS, Grace 1826- |
BLACKMAN, Robert 'of Stedham' 1607- | MARGETTS, Ivor Stephen 1891-1916 |
BLACKMAN, Robert 1629- | MARGETTS, Job Cureton 1729- |
BLACKMAN, Robert 1740- | MARGETTS, John (1) 1771- |
BLACKMAN, Rose 1641-1641 | MARGETTS, John (2) 1779-1825 |
BLACKMAN, Rose E | MARGETTS, John 1698-1756 |
BLACKMAN, Samantha | MARGETTS, John 1727- |
BLACKMAN, Samuel 'of Ringmer' 1567-1607 | MARGETTS, John Ward 1827-1897 |
BLACKMAN, Thomas 'of Stedham' 1548-1616 | MARGETTS, Mary Peck 1815-1895 |
BLACKMAN, Thomas 1576-1624 | MARGETTS, Peck 1741-1827 |
BLACKMAN, Thomas 1718- | MARGETTS, Peck 1817-1820 |
BLACKMAN, Thomas 1785-1860 | MARGETTS, Ralph Exton 1893-1934 |
BLACKMAN, Walter | MARGETTS, Samuel |
BLACKMAN, Walter 1869-1933 | MARGETTS, Stephen 1724-1801 |
BLACKMAN, William 'of Ninfield' 1530-1593 | MARGETTS, Stephen 1772- |
BLACKMAN, William 'of Stedham & Cocking' 1639-1699 | MARGETTS, Stephen Ward 1861-1930 |
BLACKMAN, William 1594-1658 | MARGETTS, Thomas 1733- |
BLACKMAN, William 1606-1658 | MARGETTS, Thomas 1781- |
BLACKMAN, William 1631-1631 | MARGETTS, Thomas Butlin 1855- |
BLACKMAN, William 1703- | MARGETTS, Vernon De Witt 1897-1970 |
BLACKMAN, William 1774-1861 | MARGETTS, William |
BLACKMAN, William 1847- | MARGETTS, William 1775-1844 |
BLACKMAN, Yvonne | MARGETTS, William Peck 1818-1897 |
BLACKWELL, Andrew 1929-2013 | MARGETTS, William Peck 1857-1928 |
BLACKWELL, Anne | MARY |
BLACKWELL, Anne Louise | MARY |
BLACKWELL, Arnold George 1879-1965 | MAWREY, Mary 1664-1728 |
BLACKWELL, Arthur Byron 1875-1877 | MCCHLERY, Agnes 1776-1841 |
BLACKWELL, Bronwyn | MCCREDIE, David John |
BLACKWELL, Bruce | MCCREDIE, Vera Marie 1886-1952 |
BLACKWELL, Caroline Eliza -1877 | MCCULLOCH, Janet 1778- |
BLACKWELL, Charles 1913- | MCGAW, Andrew Kidd 1873-1965 |
BLACKWELL, Doris Jean 1904- | MCGAW, Elsie Margaret 1903-1987 |
BLACKWELL, Edie 1908-1987 | MCGAW, James 1762- |
BLACKWELL, Edwin Orlando 1851-1932 | MCGAW, James 1796-1881 |
BLACKWELL, Elizabeth | MCGAW, Jasper |
BLACKWELL, Evan | MCGAW, John 1841- |
BLACKWELL, George -1860 | MCGAW, John Findlay 1870- |
BLACKWELL, George 1815-1868 | MCGAW, Mary Katherine 1905- |
BLACKWELL, George 1873-1877 | MCKENLAY, James Mcouan 1823-1824 |
BLACKWELL, Heather 1931-1987 | MCKINLAY, Adam 1791-1868 |
BLACKWELL, Herbert George 1903-1981 | MCKINLAY, Agnes 1814-1854 |
BLACKWELL, James Martin 1933-2010 | MCKINLAY, Alexander 1765-1828 |
BLACKWELL, Jennifer | MCKINLAY, Alexander 1816-1879 |
BLACKWELL, John 1738-1803 | MCKINLAY, Christina Gow 1830-1902 |
BLACKWELL, John Herbert 1930-2013 | MCKINLAY, David Adam 1833-1908 |
BLACKWELL, Lauren Elizabeth 1987- | MCKINLAY, Elizabeth (Betty) 1812-1860 |
BLACKWELL, Lynette | MCKINLAY, Euphemia 1818-1896 |
BLACKWELL, Mark | MCKINLAY, Henry 1820-1872 |
BLACKWELL, Meagan | MCKINLAY, James McQuan 1826-1911 |
BLACKWELL, Peter 1938- | MCKINLAY, William 1828-1909 |
BLACKWELL, Phillip | MCOWEN, Euphemia 1792-1856 |
BLACKWELL, Rodney John 1956- | MILLER, Sarah 1838- |
BLACKWELL, Roger | MOORE, Robert |
BLACKWELL, Ruth 1901-1989 | MORRIS, Lorna J 1896-1929 |
BLACKWELL, Stephen James 1958- | N |
BLACKWELL, Susan Margaret | NEAL, Anne |
BLACKWELL, Thomas -1868 | NEAL, Barbara 1959- |
BLACKWELL, Thomas 1685-1708 | NEAL, Charles |
BLACKWELL, Thomas 1708- | NEAL, Christopher |
BLACKWELL, Thomas 1708-1748 | NEAL, Claire |
BLACKWELL, Thomas 1771-1847 | NEAL, Constance |
BLACKWELL, Zilla 1906- | NEAL, David |
BOSWELL, Ann 1793-1876 | NEAL, Debra |
BOWDEN, Gertrude | NEAL, Frederick R 1920-1920 |
BOWDEN, Iris Ada | NEAL, Geoffrey |
BOWDEN, James Herbert -1938 | NEAL, George |
BOWDEN, Rupert Denyer Fawcett 1912-2001 | NEAL, Graham |
BOWDEN, Verline May | NEAL, James Ronald 1923- |
BOXSHALL, Albert | NEAL, Katherine Marie 1972- |
BOXSHAW, Leonard Roy | NEAL, Lawrence -1976 |
BOYD | NEAL, Lesley Jean 1956- |
BOYS, Elizabeth 1765- | NEAL, Malcolm |
BRADSHAW, Mary Ann 1804-1836 | NEAL, Mark |
BRIDGER, John 1626- | NEAL, Rosemary |
BRIDGER, Mary 1670-1728 | NEAL, Terrence |
BRIDGER, Richard 1646-1671 | NEAL, Thomas |
BROWN, Albert 1840- | NEAL, Thomas 1850- |
BROWN, Ann Hooper 1830-1903 | NEAL, Thomas Joseph 1887- |
BROWN, Emily 1834- | NEAL, Vivian |
BROWN, George Augustus 1796- | NEAL, William J 1920-1920 |
BROWN, Jane E 1829- | NEIL, Emma 1858- |
BROWN, Jane Elizabeth -1863 | NEIL, Thomas 1850- |
BROWN, Julia 1838- | NOTTAGE, Hannah |
BROWN, Kitty 1794-1844 | P |
BURNARD, Charles Frederick 1816- | PARNELL |
BURNARD, Eliza 1804-1855 | PARNELL, Elizabeth 1703-1751 |
BURNARD, Elizabeth 1761- | PECK, Anne 1710-1738/9 |
BURNARD, Grace 1770- | PECK, Elizabeth |
BURNARD, Joan 1767- | PECK, Job 1714-1752 |
BURNARD, John | PECK, Mary |
BURNARD, John -1715 | PECK, Stephen 1707-1725 |
BURNARD, John 1670- | PECK, Thomas 1673-1757 |
BURNARD, John 1701-1788 | PECK, Thomas 1718-1756 |
BURNARD, John 1736- | PERCY |
BURNARD, John 1763- | PERRY, Alan Nicholas |
BURNARD, Mary 1774- | PERRY, Florence 1907- |
BURNARD, Mary 1814-1892 | PERRY, George Phineas |
BURNARD, Richard Parnell 1772-1845 | PERRY, Violet Rose 1907- |
BURNARD, Robert 1775-1864 | PERRY, William Henry |
BURNARD, Robert 1798-1876 | PICTON, George |
BUTLER, Ann 1522- | PICTON, Jane |
C | PICTON, Misha |
CHEW, John 1790- | PICTON, Richard |
CHURCH, Maria 1803- | PICTON, Stephen |
CLARA, Alice | PRATT, Jane 1694-1772 |
CLARIDGE, Ann | PRIOR, Mary 1750-1820 |
CLARIDGE, Caroline 1824-1878 | PURFELL, Joanne 1573-1624 |
CLARIDGE, Catherine 1830-1846 | PURFELL, Joanne 1573-1624 |
CLARIDGE, Daniel 1766-1812 | PURSELL, Fanny 1854- |
CLARIDGE, David 1795-1852 | PURSELL, George |
CLARIDGE, George 1764-1820 | R |
CLARIDGE, George 1822- | RAPSON, Jane 1810-1872 |
CLARIDGE, Jane | RAPSON, John 1769-1847 |
CLARIDGE, John 1710-1758 | RAPSON, William 1826-1910 |
CLARIDGE, John 1736-1802 | RIDDEL, Elizabeth |
CLARIDGE, John 1768- | RIDGE 1866- |
CLARIDGE, John 1802-1866 | RIDGE, Eva Blanche 1872- |
CLARIDGE, John 1820- | RIDGE, Fanny Clara 1872- |
CLARIDGE, Mary | RIDGE, John |
CLARIDGE, Mary 1822-1851 | RIDGE, John |
CLARIDGE, Sarah 1792- | RIDGE, Sarah Ann 1836-1909 |
CLARIDGE, Sarah 1828-1845 | ROBBINS, Mary 1714-1764 |
CLARIDGE, Thomas | ROBYNS, William Henry |
CLARIDGE, William 1761-1833 | ROGERS, Grace -1851 |
CLAY, Thomas Robert William 1986- | ROGERS, John |
COLE, Amy 1862-1932 | ROUSE, Charles |
COLE, Bertha 1869-1958 | ROUSE, Christine |
COLE, Daniel Fenton 1858-1939 | ROUSE, Nicholas |
COLE, David 1874-1941 | S |
COLE, Elizabeth McKinley 1860-1913 | SAMPHIER, Darren |
COLE, Francis -1928 | SAMPHIER, Kristi Marie |
COLE, Gertrude Mary 1864-1910 | SAMPHIER, Tegan Jade |
COLE, Grace 1868-1940 | SARAH |
COLE, Isabella 1866- | SARAH 1790-1836 |
COLE, Isaiah 1872-1900 | SARAH 1963- |
COLE, John Francis 1823-1873 | SAXE, Jane Herrietta |
COLE, Mary 1870-1939 | SETCHELL, Alfred George 1914-1987 |
COLE, William | SETCHELL, Patricia Jane 1943- |
COLE, William Frederick | SETCHELL, Richard John 1947- |
COLEMAN, Elizabeth 1770-1829 | SETCHELL, Sylvia 1944-2007 |
COLEMAN, Thomas | SHEPHERD, Ann 1670- |
COWDAN, Sara 1806-1896 | SMART, Mary 1775-1842 |
COWDAN, William 1774-1805 | SMITH, Marjory |
COX, Emma 1858- | SNEATH, Sarah 1713- |
COX, Frances | SNEATH, Thomas 1680- |
CUNNINGS, Bertha Charlotte 1874- | STENNING, Mary 1745-1785 |
CUNNINGS, Charles 1870- | STENNING, William |
CUNNINGS, Edith 1872- | STONER, Anne |
CUNNINGS, Ethel Rebekah 1877-1951 | STONER, Henry 1751- |
CUNNINGS, James 1841-1921 | STONER, Henry 1811- |
CURETON, Job | STONER, James 1775- |
CURETON, Job 1645-1727 | STONER, James 1824- |
CURETON, John | STONER, John |
CURETON, Mary 1682/3-1760 | STONER, John |
D | STONER, Kezia |
DEAN 1871- | STONER, Mary |
DEAN, Amy Matilda 1875- | STONER, Mary Anne 1809-1875 |
DEAN, Archibald Reuben 1887- | STONER, Phillip 1747- |
DEAN, Edith May 1884- | STONER, Phillip 1781-1858 |
DEAN, Ernest Tennyson 1879- | STONER, Robert 1742-1814 |
DEAN, James | STONER, Sarah |
DEAN, Mary 1852-1922 | STONER, Sarah 1815- |
DEANS, Samuel | STONER, Thomas |
DISNEY 1580- | STONER, Thomas |
DOREEN | STONER, Thomas 1739- |
DOWIE, Catherine 1841-1870 | SYRETT, Ann 1790-1871 |
DOWLE, Ann 1852- | T |
DOWLE, Catherine 1842-1919 | TAYLOR, Mary Ann 1830- |
DOWLE, Elizabeth 1848-1922 | TEBBS, John |
DOWLE, Elizabeth 1849-1922 | TEBS, Isabella 1688-1719/20 |
DOWLE, Emily 1850-1865 | TEBS, John |
DOWLE, Mary 1846-1927 | TOLLEY, Hy. |
DOWLE, Richard 1855-1856 | TRAIL, Ann 1815-1856 |
DOWLE, Sarah 1844-1871 | TREDEWOLFE, Elizabeth 1518-1557 |
DOWLE, Thomas 1811-1870 | TREDEWOLFE, John 1493- |
DOWLE, Thomas 1847-1849 | TURNER, Eleanor |
DRURY, Mary 1711-1786 | V |
E | VERA |
EDITH | W |
EDWARDS, Annita | WALKEY, Grace |
EDWARDS, Brian T | WARD, Mary 1789-1867 |
EDWARDS, Connie | WELLS, Annie |
EDWARDS, Pauline | WELLS, Catherine 1857-1869 |
ELIZABETH | WELLS, David 1795-1823 |
ELIZABETH, Lauren | WELLS, Eliza (Lizer) 1787-1894 |
ELLIOTT, Elizabeth 1766-1852 | WELLS, Eliza 1827- |
ELSIE | WELLS, Elizabeth 1787-1851 |
EMSON, Ada Kate 1855-1930 | WELLS, Elizabeth 1826- |
ESCH, Alan | WELLS, Elizabeth 1849-1892 |
ESCH, Jack | WELLS, Emma 1864- |
ESCH, Jennifer Kate 1987- | WELLS, Frederick 1862-1877 |
ESCH, Joan | WELLS, Frederick 1880-1885 |
ESCH, Peter John | WELLS, George 1855-1891 |
ESCH, Trevor Peter 1985- | WELLS, Henry -1852 |
EVANS, Jane Bice | WELLS, Henry 1760-1839 |
EVANS, William | WELLS, Henry 1853-1886 |
F | WELLS, Hilda May -1987 |
FAWSETT, Leonard 1652-1729 | WELLS, James 1812-1813 |
FAWSSETT, Ann 1819- | WELLS, John 1798-1823 |
FAWSSETT, Camillus 1790-1863 | WELLS, John 1826-1898 |
FAWSSETT, Camillus 1828-1879 | WELLS, John 1847- |
FAWSSETT, Catherine 1830-1832 | WELLS, Lauria 1866- |
FAWSSETT, Cathy | WELLS, Martha 1783-1826 |
FAWSSETT, Clara 1857-1858 | WELLS, Mary 1801- |
FAWSSETT, Edgar Thomas 1876-1923 | WELLS, Mary 1819- |
FAWSSETT, Eleanor Marion 1908-1994 | WELLS, Peggy 1933- |
FAWSSETT, Eleanor Mary 1869- | WELLS, Rose |
FAWSSETT, Elizabeth 1800-1820 | WELLS, Sarah 1789- |
FAWSSETT, Ellen 1833-1839 | WELLS, Sarah 1859-1874 |
FAWSSETT, Ethel 1862-1898 | WELLS, Sylivia Ivy 1917-1932 |
FAWSSETT, Ethel Louise 1901-1931 | WELLS, Thomas 1792-1792 |
FAWSSETT, Florence 1871-1955 | WELLS, Thomas 1804-1838 |
FAWSSETT, Florence Anna 1872- | WELLS, Thomas 1845-1880 |
FAWSSETT, Herbert William 1899-1963 | WELLS, William 1785-1865 |
FAWSSETT, Hugh Leonard 1864-1920 | WELLS, William 1851- |
FAWSSETT, Hugh Lionel 1931-2013 | WELLS, William Thomas 1884-1938 |
FAWSSETT, Isla Mildred 1899-1996 | WEST, Emma 1856- |
FAWSSETT, Joan Lillian 1934- | WEST, james 1800-1875 |
FAWSSETT, John 1825-1915 | WEST, James 1800-1875 |
FAWSSETT, John Beauchamp 1866-1868 | WEST, Jane 1845-1929 |
FAWSSETT, Jonathon -1984 | WEST, Sarah Elizabeth 1836-1913 |
FAWSSETT, Julia Elizabeth 1865- | WEST, Susannah 1839-1887 |
FAWSSETT, Leonard 1742-1823 | WESTBROOKE, Joane 1550-1624 |
FAWSSETT, Leonard 1821-1884 | WESTBROOKE, Nicholas 'of Slade' 1510-1578 |
FAWSSETT, Leonard 1852-1915 | WESTLAKE, Elizabeth 1776- |
FAWSSETT, Leonard Fenton 1901-1999 | WHITE, Ann 1820-1894 |
FAWSSETT, Lionel Beale 1860-1950 | WHITE, Catherine 1815-1902 |
FAWSSETT, Marion 1855- | WHITE, Elizabeth 1829- |
FAWSSETT, Mary 1867-1960 | WHITE, John 1827- |
FAWSSETT, Mary 1972-1977 | WHITE, Leonard 1794-1875 |
FAWSSETT, Peter John 1941- | WHITE, Mary 1817-1899 |
FAWSSETT, Richard 1739-1811 | WHITE, Sarah 1831- |
FAWSSETT, Rose 1834-1918 | WHITE, William 1826- |
FAWSSETT, Rose 1873-1967 | WILSON, Maria 1835- |
FAWSSETT, Sarah 1738-1826 | WOOD, Annie A 1870- |
FAWSSETT, Simon | WOOD, Charlotte 1871-1921 |
FAWSSETT, Sophia 1862-1895 | WOOD, Eliza J 1865- |
FAWSSETT, Theodore 1850-1911 | WOOD, Emely 1854- |
FAWSSETT, Thomas 1732/3-1798 | WOOD, James 1856- |
FAWSSETT, Thomas 1768-1830 | WOOD, John 1828- |
FAWSSETT, Thomas 1823-1914 | WOOD, John 1861- |
FAWSSETT, Thomas 1853-1935 | WOOD, Margaret E 1859- |
FAWSSETT, Timothy | WOOD, Mary Ann 1851- |
FAWSSETT, William 1816- | WOOD, William G 1849- |
FENTON, Adam 1842-1865 | WOTTON, Algemon James 1798- |
FENTON, Adam 1869-1946 | WOTTON, Alice Maude 1877- |
FENTON, Daniel 1809-1882 | WOTTON, Anne 1794- |
FENTON, Daniel 1860-1943 | WOTTON, Catherine Belmont 1837- |
FENTON, David 1835-1920 | WOTTON, Charles 1835-1895 |
FENTON, David 1871-1944 | WOTTON, Eliza Lucretia Moorman 1830-1904 |
FENTON, Elizabeth McKinley 1864-1936 | WOTTON, Eliza Pringle 1870-1959 |
FENTON, Euphemia 1876-1969 | WOTTON, Hampden 1800-1884 |
FENTON, Hannah 1867-1952 | WOTTON, Hampden Burnard 1826-1884 |
FENTON, Harold Gellie 1902-1903 | WOTTON, Henry 1660-1711 |
FENTON, Isabel Edith 1904- | WOTTON, Henry 1689- |
FENTON, Isobella 1840-1923 | WOTTON, Henry 1840-1902 |
FENTON, James 1873-1959 | WOTTON, John 1686-1686 |
FENTON, Jessie May 1881-1959 | WOTTON, John 1698- |
FENTON, Leslie McKinley 1904-1973 | WOTTON, John 1759- |
FENTON, Thomas 1862-1926 | WOTTON, John 1792- |
FENTON, Vera Janie 1909- | WOTTON, John 1828-1864 |
FENTON, William 1879-1880 | WOTTON, Lucy 1796- |
FINDLAY, John 1807-1883 | WOTTON, Mary |
FINDLAY, Margaret 1866-1909 | WOTTON, Richard 1702- |
FORSETT, Edward 1515- | WOTTON, Robert 1688- |
FORSETT, Francis 1550- | WOTTON, Robert Burnard 1829-1884 |
FORSETT, Richard 1604- | WOTTON, Thomas |
FORSETT, Richard 1700-1781 | WOTTON, Thomas 1686- |
FORSETT, Robert | WOTTON, Winnifred Blanche 1881- |
FORSETT, Robert 1576- | WYATT, Annie Charlotte 1888- |
G | WYATT, James |
GARLAND, Sarah 1800-1875 | |